Property Attributes
- MLS#2632241
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBeeler Park
- Zip80238
- StyleContemporary
- Year Built2018
- Taxes$ 14393
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4522
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional Infinity residence blends modern architecture with elevated everyday living. Designed for buyers who values both sophistication and functionality, the home offers five bedrooms, five bathrooms, and a dedicated main-level executive office. Welcome your guests in 19' grand foyer with exquisite light fixture. The heart of the home is an expansive chef’s kitchen appointed with premium appliances, an oversized statement island, abundant cabinetry, and a generous walk-in pantry—creating an ideal setting for both daily living and large-scale entertaining. Walls of glass and dramatic five-panel floor-to-ceiling sliding doors seamlessly connect the indoors to the covered outdoor living space and private, low-maintenance backyard. The primary suite delivers a true retreat experience with a spa-inspired bath featuring a frameless glass shower with dual shower heads, a deep soaking tub, dual vanities, private water closet, and separate his-and-hers closets. Downstairs, the fully finished lower level sets this home apart with a seductive speakeasy-inspired ambiance complete with a game room and top-shelf wet bar—an unforgettable space designed for entertaining, cocktail evenings, and game-day gatherings. Ideal location nestled in the Beeler Park neighborhood, moments from trails, parks, dining, and commuter access to Downtown Denver and DIA, this residence offers the rare combination of luxury, lifestyle, and location in one of Central Park’s most desirable settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Inspire Elementary School | Denver Green Middle School | Northfield High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,450,000 |
| 7/9/2026 | 4$1,399,500 |
| 8/5/2026 | 1$1,399,000 |
| 8/28/2026 | 4$1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | M-RX-5 |
| HOA Fee | 58 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Concrete,Frame,Stone |
| Exclusions | Staging |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Building Name | Central Park |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Park,Parking,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | Beeler Park |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Central Park Blvd,East on 58th |
| High School | Northfield |
| City | Denver |
| Association Name | Central Park MCA |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4950 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Inspire |
| Tax Annual Amount | 14393 |
| Middle/Junior High School | Denver Green |
| Virtual Tour | https://www.zillow.com/view-imx/af3f9000-6b07-4a39-ad40-ebe306707bbd?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Infinity Homes |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Sound System |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 3080 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1220 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Oversized,Storage |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4950 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4522 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool