Property Attributes
- MLS#6122218
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodHarvard Gulch
- Zip80210
- StyleDuplex
- Year Built2006
- Taxes$ 5803
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3023
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spanish-style duplex with red tile roof and detached 2 car garage. Enjoy an unbeatable location just minutes from everything you love. This home is an easy walk to beautiful Harvard Gulch Park & Golf Course, the Sunday Farmers Market, and the vibrant shops, restaurants, and retail along S Pearl Street. You’re also conveniently close to the University of Denver and Evans light rail station, making commuting and exploring the city a breeze. This 4 bedroom home features all new flooring throught home! Updated fireplace with tile & paint throught. 18 foot ceilings in living room & tall arch windows and doors offer luxury at its best. Kitchen features new countertops and induction stove. The main level features a bedroom with closet that can serve as a flex room or office as well with French doors. Powder room features designer wallpaper on the ceiling and custom paint. Upstairs bedrooms both feature en-suites (one with jetted tub)with laspacious walk-in closets and vaulted ceilings. Primary bedroom features Juliet balcony, gas fireplace & built in sound system. Basement features large bonus room and spacious bedrrom with large walk-in closet. Back patio offer a retreat oasis with flagstone, pergula and garden beds. Side turf yard offers a spectacular arbor with trumpet vines! For even more convenience, I-25 is just minutes away, while Cherry Creek North’s premier shopping, dining, and entertainment are a quick drive. A truly ideal location that offers the best of neighborhood living with easy access to all that Denver has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | E-SU-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stucco |
| Exclusions | none |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Harvard Gulch |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| High School | South |
| City | Denver |
| Entry Location | Courtyard |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3472 |
| Listing Terms | Cash,Conventional |
| Spa Features | Bath |
| Elementary School | Asbury |
| Tax Annual Amount | 5803 |
| Middle/Junior High School | Grant |
| Property Condition | Updated/Remodeled |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Pantry,Primary Suite,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Living Room,Primary Bedroom |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1941 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1028 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Lighting,Private Yard,Rain Gutters,Water Feature |
|---|---|
| Parking Features | Finished Garage,Storage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3472 |
| Building Area Total | 3023 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool