Property Attributes
- MLS#6811850
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodCalahan
- Zip80232
- StyleHouse
- Year Built1958
- Taxes$ 3061
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming and inviting single-story home with 2,080 finished sq ft, 5 beds, 3 baths, and abundant space and natural light. Hardwood flooring throughout main-floor living areas and bedrooms. Primary suite features a private full bath; two secondary bedrooms share a 3/4 bath in the hallway. Living room flows into adjacent kitchen. Finished basement offers a spacious family room with wood-burning stove and brick surround, plus two non-conforming bedrooms sharing a 3/4 bath. Large laundry/utility room includes washer, dryer, and extra refrigerator. Abundant storage throughout. Spacious backyard with storage shed. A rare blend of space, comfort, and functionality! The property is wired for Comcast, Century Link and Google Fiber. Just minutes from the vibrant energy of Belmar with shopping, dining, entertainment, and community events, all just moments away, while the quiet neighborhood offers a true retreat at day's end.
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | None |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Calahan |
| Full Baths | 1 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6752 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lasley |
| Tax Annual Amount | 3061 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://www.zillow.com/view-imx/523216aa-117e-4cb7-8d74-7fc6476e751f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Primary Suite,Radon Mitigation System |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1040 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6752 |
| Foundation Details | Slab |
| Building Area Total | 2080 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool