Property Attributes
- MLS#7215957
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodCollege View
- Zip80236
- StylePatio
- Year Built2006
- Taxes$ 1619
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1471
- Lot Size0.02 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Completely updated and move-in ready, this stunning 4-bedroom, 3-bath townhouse offers the perfect blend of style, space, and convenience. Step inside to a beautifully refreshed main level featuring a modern kitchen with quartz countertops, tile backsplash, and stainless steel appliances, seamlessly flowing into the dining area and a spacious living room. Enjoy your morning coffee or evening sunsets from the private balcony showcasing beautiful mountain views. A convenient half bath completes the main floor. Upstairs, you’ll find a comfortable primary bedroom along with two additional bedrooms and a full bathroom—ideal for family, guests, or a home office setup. The walk-out lower level expands your living space with a fourth bedroom, a ¾ bath, laundry area, and direct access to a private courtyard. Thoughtfully updated with newer paint, luxury vinyl plank flooring, carpet, doors, and light fixtures, this home truly shines. Complete with a 1-car attached garage and ideally located near dining, shopping, and with easy access to Highway 285, this is low-maintenance living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Gust Elementary School | DSST: College View Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $390,000 |
| 4/24/2026 | 3$380,000 |
| 5/19/2026 | 2$375,000 |
| 6/4/2026 | 3$365,000 |
| 7/24/2026 | 3$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator |
| Zoning | R-4 |
| HOA Fee | 315 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller Personal Property |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Unit Number | 2-5 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | College View |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Abraham Lincoln |
| City | Denver |
| Association Name | Goodwin HOA |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gust |
| Tax Annual Amount | 1619 |
| Middle/Junior High School | DSST: College View |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=gF6jW1cZX9E |
| Structure Type | Patio |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Suite,Smoke Free |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1060 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.02 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1471 |
| Lot Size Acres | 0.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool