Property Attributes
- MLS#7489799
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLAKEWOOD ACRES
- Zip80215
- StyleHouse
- Year Built1942
- Taxes$ 2776
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.48 Acres
Data Source:
REColorado (MTOMLS)
Property Description
SELLER FINANCING AVAILABLE, for qualified borrowers! RARE HORSE PROPERTY + DETACHED GUEST SUITE + WATER RIGHTS! Exceptional historic home in desirable Eiber Neighborhood on a HUGE lot zoned R-1-12 for 2 horses with commercial frontage! This home retains its original character without compromising quality and comfort! Main home offers 2 beds + office + full basement. Separate detached guest suite offers 3rd bedroom + kitchenette + sitting area, perfect for Airbnb, house hacking, in-laws or guests. Main home has updated kitchens, baths, central vac, central heat/AC while preserving 1940s architecture, hardwood floors, 2 wood-burning fireplaces, attic fan and laundry chute. Designed with a touch of color and whimsy, the main home plus the equally charming guest suite compliments the courtyard garden and a backyard oasis, both perfect for entertaining. Your animals will thrive in this secure and well-designed space featuring high-quality fencing, 10 x 20 loafing shed, chicken coop and goat shed. The detached two car garage is perfect for storing hay and/or vehicles, while leaving room for 10+ cars in the driveway. A new 16' gate into paddock area with drive-thru access gives the property unmatched functionality. Abundant water from the permitted domestic well, ditch water and city water is a massive competitive advantage and luxury that is not found in newer homes. This isn't just a home; it is a rare hyper-resilient piece of Lakewood history that cannot be replicated! Secure your legacy before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Eiber Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Owner's personal property |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Livestock |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEWOOD ACRES |
| Full Baths | 2 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
| Elementary School | Eiber |
| Tax Annual Amount | 2776 |
| Middle/Junior High School | Creighton |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__iframe.videodelivery.net_6bd7510f605377feaacc1ded092804b2&d=DwMFAg&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=jw6xJqgbOFZaJ-p8HBLewsulCRLpn4x |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 928 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 674 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Full |
| Parking Features | Unpaved |
| Lot Features | Level |
| Water Source | Agriculture/Ditch Water,Private,Public,Well |
| Total Parking | 12 |
| Lot Size Area | 0.48 |
| Building Area Total | 1856 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Horse Amenities | Loafing Shed,Tack Room,Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool