Property Attributes
- MLS#7993536
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodNorthfield
- Zip80238
- StyleHouse
- Year Built2015
- Taxes$ 7631
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Main-floor living at its best!** Imagine having everything you need on one level, with two spacious bedrooms, an enclosed office, and a convenient mudroom/laundry room leading to the attached two-car garage with EV charging outlets. The main level features an open-concept kitchen with a pantry and gas hookup behind the stove, gorgeous hardwood floors, granite countertops, stylish light fixtures, and window coverings throughout. Enjoy the beautiful Colorado weather from one of two inviting outdoor spaces. Relax on the cozy front porch and say hello to neighbors as they stroll by, or retreat to the private, fully enclosed backyard featuring low-maintenance turf—perfect for enjoying the outdoors without the upkeep or worry of watering restrictions. This coveted Boulder Creek home offers even more space in the finished basement, featuring two oversized bedrooms with walk-in closets, a full bathroom, a spacious recreation/family room, and an expansive storage room. A second washer-and-dryer hookup adds flexibility and convenience on both levels. The location is phenomenal, surrounded by miles of open space and close to the Rocky Mountain Arsenal National Wildlife Refuge and the Shops at Northfield. Thoughtful green and smart-home features include pre-wiring for solar, a tankless water heater, adjustable-lumen lighting throughout, and smart smoke detectors, doorbell, and thermostat. Come see why this one is so easy to love!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | DSST: Conservatory Green Middle School | Northfield High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $815,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 to 60 Days,Negotiable,See Remarks,Seller Rent Back |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| Zoning | M-RX-5 |
| HOA Fee | 56 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame |
| Exclusions | Upright freezer,EV charger,radon monitor |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Northfield |
| Facing Direction | South |
| Full Baths | 3 |
| Status | Active |
| High School | Northfield |
| City | Denver |
| Association Name | Master Community Assoc |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4251 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Willow |
| Tax Annual Amount | 7631 |
| Middle/Junior High School | DSST: Conservatory Green |
| Structure Type | House |
| AssociationName2 | Lifestyle Community One |
| Builder Name | Boulder Creek Neighborhoods |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1569 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 952 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4251 |
| Building Area Total | 3138 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool