Property Attributes
- MLS#8153277
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSpeer
- Zip80209
- StyleDuplex
- Year Built1910
- Taxes$ 4548
- Price$ 1,145,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2886
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
SELLER OFFERING $9,500 TOWARD BUYER'S INTEREST RATE BUYDOWN! Exceptional opportunity to own a beautifully renovated historic residence offering unmatched flexibility, designer finishes, and strong income potential in one of Denver’s most desirable urban neighborhoods. This thoughtfully updated property features an immaculately maintained main home, a separate one-bedroom apartment with full kitchen, private laundry, radiant floor heating and private entrance, and an expansive studio apartment above the ADU. Ideal for live/work, house hacking (long/short-term rental income), multigenerational living, or guest accommodations. Rich historic character is seamlessly blended with sophisticated modern upgrades including custom-stained original hardwood floors, designer lighting, Phillip Jeffries and Farrow & Ball wall coverings, Ann Sacks marble tile, Waterworks tile selections, and stunning marble and granite finishes. The chef’s kitchen showcases custom cabinetry with extensive integrated storage, polished Casablanca granite, honed Absolute Black countertops, exposed brick accents, and a premium black stainless KitchenAid Pro Line appliance package complete with dual-fuel range, integrated dishwasher, microwave drawer, wall oven, and dual-zone wine refrigerator. The luxurious primary bath features marble countertops, designer vanities, and a spa inspired glass shower with custom marble inlay. Additional highlights include low maintenance outdoor spaces with built-in gas fire pit, antique fireplace mantle with custom marble surround, an incredibly rare heated 3 car garage, newer windows, newer furnace, AC and water heater, newer sewer line. A truly one of a kind property combining timeless architecture, modern luxury, exceptional versatility in a fantastic location.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Moore Elementary School | Denver Montessori Middle School | South High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,330,000 |
| 6/20/2026 | 3$1,295,000 |
| 7/8/2026 | 8$1,195,000 |
| 9/1/2026 | 5$1,145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Radiant Floor |
| Cooling | Central Air |
| Possession | Close Plus 2 Days |
| Roof | Membrane |
| Zoning | G-MU-3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Exclusions | all staging items,sellers personal property,all textile window coverings,all textile window covering hardware,security system (front point) |
| Year Built | 1910 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Speer |
| Full Baths | 2 |
| Status | Active |
| High School | South |
| City | Denver |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3102 |
| Listing Terms | Cash,Conventional |
| Elementary School | Dora Moore |
| Tax Annual Amount | 4548 |
| Middle/Junior High School | Denver Montessori |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/a2017fda-86fd-45a2-8e60-ef56f0421323?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Granite Counters,Open Floorplan,Smart Thermostat,Smoke Free,Stone Counters |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Full,Sump Pump |
| Flooring | Concrete,Tile,Wood |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2152 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Valve,Rain Gutters |
|---|---|
| Fencing | Full,Partial |
| Parking Features | Dry Walled,Exterior Access Door,Finished Garage,Heated Garage,Storage |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3102 |
| Foundation Details | Block |
| Building Area Total | 2886 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool