Property Attributes
- MLS#2637826
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodHill Top
- Zip80204
- StyleHouse
- Year Built1949
- Taxes$ 2728
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Offset your mortgage with income from this established fully furnished Househack Airbnb property! This 3 bedroom, 2 bath home offers a unique combination of comfortable living space and proven rental income. The separate lower-level Airbnb comes completely furnished with its own entrance and has generated approximately $40,000 annually since 2023, providing an immediate opportunity for a new owner to continue an established short-term rental operation. The upstairs has been thoughtfully updated with refinished hardwood floors, a brand new bathroom, fresh paint and drywall, new carpet in the secondary living room, new baseboards and light fixtures throughout, plus an updated kitchen featuring epoxy-finished countertops and new cabinet doors. Outside, enjoy a newly added covered patio (outdoor furniture included), landscaped yard with wildflowers, and a new fence along the back of the property. Additional highlights include views of Downtown Denver and a location close to the city’s dining, Bronco's Stadium, meow wolf, entertainment, parks, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleton Elementary School | Strive Lake Middle School | North High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Possession | Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dryer,Gas Water Heater,Oven,Range,Refrigerator,Washer |
| Zoning | E-SU-D |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | seller's personal property and staging furniture in upstairs area. |
| Year Built | 1949 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hill Top |
| Status | Active |
| High School | North |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagleton |
| Tax Annual Amount | 2728 |
| Middle/Junior High School | Strive Lake |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Partially |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1016 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 514 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6550 |
| Building Area Total | 1621 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool