Property Attributes
- MLS#3745054
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodHill Top
- Zip80246
- StyleContemporary
- Year Built2025
- Taxes$ 5826
- Price$ 2,700,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4708
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Large Price Reduction !!! Beautiful Hilltop new build by Faulkner Grey Homes featuring custom, high-end finishes throughout! Enter through a statement piece pivot front door that leads to an expansive foyer and center atrium with 25+’ high ceilings! The entry level boasts a wide-open floor plan with a large great room, dining, and kitchen that opens to a large Trex deck perfect for entertaining. Kitchen showcases beautiful two-tone cabinetry with gold accents, state-of-the-art Thermador Smart Appliance package, 8’ kitchen island, and quartz countertops. Take the floating staircase to the upper level to behold the amazing centerpiece chandelier. Primary bedroom features a large walk-in closet and stunning bath with separate his and her vanities, oversized steam shower, and freestanding tub, where you can unwind underneath 15’ ceiling and stunning chandelier. Three secondary upstairs bedrooms have ensuite full baths. Additional upper-level private upstairs office and spacious laundry. The main-level bedroom with ensuite full bath can double as an in-law’s suite or large office. Lower-level private bedroom and bath, family room with fireplace, kitchenette/wet bar, and covered patio are perfect for any visiting guests. Walk-out basement allows ease of access to the large backyard or can serve as a second entry for private rental of the lower-level space. This home truly has it all! Nestled in the heart of south Hilltop, walking distance to Carson Elementary school, and minutes away from Cherry Creek, the location can’t be beat. Gorgeous home in a stellar location!
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $2,800,000 |
| 9/8/2026 | 4$2,700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Close Plus 30 to 60 Days |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Smart Appliance(s),Sump Pump,Tankless Water Heater,Washer,Wine Cooler |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | None |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hill Top |
| Full Baths | 6 |
| Status | Active |
| High School | George Washington |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6625 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Carson |
| Tax Annual Amount | 5826 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hill |
| Property Condition | New Construction |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Audio/Video Controls,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Ceiling Fan,Smart Light(s),S |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Skylight(s) |
| Above Grade Finished Area | 3705 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1003 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6625 |
| Foundation Details | Structural |
| Building Area Total | 4708 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80246
In The Neighborhood
Denver
$ 520,000
- Type
- Single Family
- Size
- 1,621 SqFt
- Rooms
- 3 Beds + 2 Baths
Good Neighbor LLC #2637826