Property Attributes
- MLS#7583945
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodPinery Glen
- Zip80134
- StyleHouse
- Year Built2000
- Taxes$ 3305
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to Pinery Glen! Welcome to this beautiful 3 bed/2 bath ranch-style home offering an easy, low-maintenance lifestyle. Step into the living room and formal dining room, accented by beautiful shutters, before laminate flooring carries you into the kitchen and family room. The kitchen impresses with a pantry and a large island — perfect for bar-stool seating or serving up a buffet-style dinner with guests. A cozy breakfast nook overlooks the family room, where a gas fireplace, ceiling fan, and built-in entertainment center make for a cozy evening in. Step outside to a substantial low-maintenance deck that wraps around to the fenced backyard — ideal for entertaining. And don't miss the walking trail right behind the yard! The oversized primary suite featuring a large walk-in closet, ceiling fan, and a spa-like bath with a soaking tub, separate shower, and double vanities. Down the hall, two additional bedrooms and a full bath sit near the main-floor laundry room, complete with a screen door to the garage for easy access. The unfinished basement offers endless potential — expand your living space or enjoying the extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PDU |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Radon Detector,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Any seller's personal property |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pinery Glen |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use maps |
| High School | Ponderosa |
| City | Parker |
| Association Name | Pinery Glen |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 3305 |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1670 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Greenbelt,Irrigated,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5009 |
| Building Area Total | 2382 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool